Intelligence · as of 2026-11-17
African startup funding and market intelligence
Funding, deals, sectors, countries and investors across African startups, counted from published records. Amounts are the disclosed ones in US dollars: a round whose amount was not made public counts as a round and adds no money, so the totals are floors, not estimates.
- 16
- Companies tracked
- 6
- Investors tracked
- 11
- Countries with companies
- 13
- Rounds announced in 2026
- $687.1m
- Disclosed funding in 2026
- 92%
- Rounds with a disclosed amount
Columns of disclosed US dollar funding for each recent quarter.
View the data
| Category | US$ millions |
|---|---|
| 2024 Q4 | 143 |
| 2025 Q2 | 80 |
| 2025 Q3 | 156 |
| 2025 Q4 | 320 |
| 2026 Q1 | 50 |
| 2026 Q2 | 290 |
| 2026 Q3 | 295 |
| 2026 Q4 | 52.1 |
Columns of the number of published rounds for each recent quarter.
View the data
| Category | Rounds |
|---|---|
| 2024 Q4 | 3 |
| 2025 Q2 | 1 |
| 2025 Q3 | 1 |
| 2025 Q4 | 7 |
| 2026 Q1 | 1 |
| 2026 Q2 | 3 |
| 2026 Q3 | 3 |
| 2026 Q4 | 6 |
A donut of this year’s rounds by round type.
View the data
| Category | Value |
|---|---|
| Growth equity | 5 |
| Debt | 3 |
| Grant | 2 |
| Series B | 1 |
| Private equity | 1 |
| Seed | 1 |
Bars ranking sectors by disclosed funding this year.
View the data
| Category | Value |
|---|---|
| Mobility | 570 |
| Fintech | 40.3 |
| Agritech & food | 40 |
| Climate tech | 36.8 |
Bars ranking countries by disclosed funding this year.
View the data
| Category | Value |
|---|---|
| Kenya | 325 |
| Nigeria | 250 |
| United States | 40 |
| Tanzania | 40 |
| Mauritius | 31.2 |
| Namibia | 0.6 |
| Uganda | 0.3 |
Lollipops ranking investors by the rounds they took part in.
View the data
| Category | Rounds |
|---|---|
| Trine | 1 |
| Metier Private Equity | 1 |
| Hassan Allam Holding | 1 |
| Quantum Capital Partners | 1 |
| Silicon Badia | 1 |
| Platform Investment Partners | 1 |
Largest disclosed rounds, last 12 months
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Moove | Growth equity | $250m | Nigeria | 5 Aug 2026 |
| Spiro | Growth equity | $215m | Kenya | 1 Jun 2026 |
| Spiro | Growth equity | $55m | Kenya | 22 Jun 2026 |
| Spiro | Debt | $50m | Kenya | 24 Feb 2026 |
| Sun King | Growth equity | $40m | Kenya | 12 Dec 2025 |
| Yellow Card | Growth equity | $40m | United States | 5 Aug 2026 |
| East Africa Foods | Series B | $26m | Tanzania | 7 Oct 2026 |
- Deal tracker
Every published round, filtered and exported.
- Countries
A profile for each country.
- Research
Reports built on the same records.